UNISAB II and manual regulation of Vi slide UNISAB II and automatic regulation of Vi slide Oil filter. 0175-168 - ENG 3/38 Rev. 2005.09 Operating Manual - SAB 202. Instruction Manual UNISAB II Control Computerized Control System for refrigerating compressors. 0178-445 - ENG 1/222 Rev. 03.09 UNISAB II 2.03. Preface This instruction manual covers reciprocating as This document is produced by: well as screw compressors, unless otherwise stat.
Integrated systems controller for refrigeration compressors, chillers and heat pumps.
- Functionality
- Connectivity
- Specifications
- Advantages
- Retrofit
Unisab 3 User Manual
- Service on demand schedule
- Unisab app for smartphone
- Configurable for both screw compressors and reciprocating compressors, with or without variable-speed drive (VSD), and using any refrigerant
- Built-in regulation of suction pressure, water temperature, discharge pressure, etc.
- Limitations on suction pressure, discharge pressure, motor current, etc.
- Logging of operating history and profiles for effective fault-finding and diagnosis
- Email dispatch in case of alarm or shut down.
The Unisab III systems controller has normal industry-standard communication ports fitted as standard, and therefore does not require additional communication gateways.
Connectivity | Multiple communication ports, including Modbus TCP, Profibus DP and Sequence Bus, as standard |
Smartphone app | Available for both iOS and Android devices |
Sequencing | As many as 14 refrigeration compressors, chillers and heat pumps of different makes and types can be linked in sequence, to ensure effective load sharing and capacity optimisation |
Diagnostics | Detailed operating data documenting 30 shut-down situations |
Refrigerants | Pre-loaded with the requisite data about all refrigerants normally used |
Operating languages | Multiple languages available as standard, with additional languages as options |
Enclosure | IP54 |
Ambient temperature | 0–55 °C |
Power supply | 85–250 volt AC, 50–60 Hz |
Dimensions (H x W x D) | 380 x 300 x 210 mm |
Weight | 6,5 kg |
Advantages | Benefits |
Single, fully integrated control system for use with virtually all types of compressors and chillers | Ensures more effective monitoring, control and diagnostics of a wide range of key refrigeration installations |
Easy to integrate into the vast majority of industrial control systems, providing seamless transfer of data between systems | Ensures effective management of important operating data and secures the production process for best performance |
Monitoring, control and diagnostics capabilities combined in one compact, integrated unit | Does away with the need for multiple systems, resulting in significant equipment savings |
Compressor sequencing and load sharing are possible without additional equipment | Keeps power consumption to a minimum and reduces operating costs |
Intuitive, easy-to-use interface, with a consistent “look and feel” | Requires fewer operator skills, resulting in lower training costs |
Unisab Iii Operating Manual Pdf
A wide range of Unisab III retrofit kits are available to provide all the advantages of upgrading a wide range of existing compressors to a modern controls standard for improved performance and control system integration.